The Fee Structure for consultant services is based on the cost of renovation and has been established by HUD up to $125,000 as follows:
Consulting Fee Repair Cost
$200.00 Feasibility Study*
$400.00 $5,000 to $7,500
$500.00 $7,501 to $15,000
$600.00 $15,001 to $30,000
$700.00 $30,001 to $50,000
$800.00 $50,001 to $75,000
$900.00 $75,001 to $100,000
$1,000 $100,001 to $125,000
$1,250 $125,001 to $150,000
$1,500 $150,001 to $175,000
$1,750 $175,001 to $200,000
$2,000 $200,001 and up
The above fees are for a Full 203k.
Trip charges include mileage @ 48.5 cents per mile (for over 30 miles roundtrip) |